Pricing
Rates
What every service costs, on pay as you go and on each monthly plan. These are the same prices your dashboard's Rates page shows.
How pricing works
- Pay as you go is $0 a month. You pay only for what you use, at the prices below.
- A monthly plan of $29, $79, $197 or $329 lowers every price below. Nothing is included in a plan: you still pay for what you use, at the plan's lower prices.
- Card processing is already built into every price.
- AI models are priced on their own: the maker's price plus 10%, the same on every plan. See AI models and prices.
How you pay
- Add a card. We check it once with a temporary $49 hold, which we cancel without charging you.
- Use what you need. Funds you add in advance, and any promotional credit, are spent first. You can add $5 to $5,000 at a time on the Billing page.
- Your card is charged when your unbilled usage reaches your charge amount: $20 the first time, then $40 for the next 3 charges, $100 for the next 5, $250 for the next 10, and $450 for every charge after that. Anything smaller is charged at the end of the month.
- Want a fixed budget? Turn on prepaid only on the Billing page. Paid usage then stops when your funds run out, instead of going to your card.
- Set spending limits for the company, for each person and for each API key. See Limits.
- Charges show on your statement as ATTACKDESK.
Every rate
Per unit, in US dollars. Your dashboard marks the column for your plan.
| What | Pay as you go | $29 plan | $79 plan | $197 plan | $329 plan |
|---|---|---|---|---|---|
| Monthly fee | $0 | $29 | $79 | $197 | $329 |
| Texts | |||||
| Text, sent or receivedper text (one 160-character segment) | 3.1¢ | 2.2¢ | 2¢ | 1.9¢ | 1.8¢ |
| Picture message, or a long text (segment price when that's more)per message | 7.5¢ | 5.3¢ | 4.8¢ | 4.5¢ | 4.4¢ |
| Calls | |||||
| Calls, in or out (recording included)per minute | 5.8¢ | 4.2¢ | 3.8¢ | 3.6¢ | 3.4¢ |
| Incoming call to a toll-free number (recording included)per minute | 9¢ | 6.4¢ | 5.8¢ | 5.4¢ | 5.2¢ |
| Voicemail dropComing soonper drop | 5¢ | 3.6¢ | 3.2¢ | 3¢ | 2.9¢ |
| Call transcriptComing soonper minute | 13¢ | 8.9¢ | 8.1¢ | 7.6¢ | 7.3¢ |
| Keeping call recordingsper 1,000 minutes a month | $1.20 | 83¢ | 76¢ | 71¢ | 67¢ |
| Phone numbers | |||||
| Local phone numberper month | $2.70 | $1.95 | $1.80 | $1.60 | $1.55 |
| Toll-free phone numberper month | $5 | $3.60 | $3.20 | $3 | $2.90 |
| Emails sentper 1,000 | $2.10 | $1.50 | $1.35 | $1.25 | $1.20 |
| Address lookup | |||||
| Address suggestionsper suggestion call | 0.66¢ | 0.47¢ | 0.43¢ | 0.4¢ | 0.39¢ |
| Address pickedper address | 1.2¢ | 0.83¢ | 0.76¢ | 0.71¢ | 0.67¢ |
| Hosting & deploys | |||||
| Deploy (build and publish)per deploy | 5.2¢ | 3.4¢ | 2.3¢ | 1.6¢ | 1.1¢ |
| Visits to your hosted appper million requests | $3.10 | $2.10 | $1.40 | 93¢ | 62¢ |
| API calls (agents and integrations)per 1,000 calls | 52¢ | 35¢ | 24¢ | 16¢ | 11¢ |
| Storage | |||||
| Databaseper GB per day | 26¢ | 18¢ | 12¢ | 7.8¢ | 5.2¢ |
| Files and codeper GB per day | 0.52¢ | 0.34¢ | 0.23¢ | 0.16¢ | 0.11¢ |
| Database readsper million rows | 1.1¢ | 0.7¢ | 0.47¢ | 0.31¢ | 0.21¢ |
| Database writesper million rows | $10.30 | $6.90 | $4.65 | $3.10 | $2.10 |
| AI worker boxes | |||||
| AI worker box, Small (¼ CPU, 1 GB)per hour awake | 6.5¢ | 4.7¢ | 4.3¢ | 4¢ | 3.8¢ |
| AI worker box, Medium (½ CPU, 4 GB)per hour awake | 18¢ | 13¢ | 12¢ | 11¢ | 9.9¢ |
| AI worker box, Large (2 CPU, 8 GB)per hour awake | 52¢ | 37¢ | 33¢ | 31¢ | 30¢ |
| AI worker box, X-Large (4 CPU, 12 GB)per hour awake | 93¢ | 66¢ | 60¢ | 56¢ | 54¢ |
| AI worker boxes at once | |||||
| Boxes running at the same timeper company, raised on request | 2 | 5 | 10 | 25 | 50 |
Coming soon: listed, but not built or charged yet. Storage is measured and charged every day. Need more than the $329 plan? Email support@attackdesk.com for an enterprise price.
The same on every plan
- AI models: the maker's price plus 10%. See models.
- Texts and calls to other countries are priced per country. Your dashboard lists them under Phone & texting.
- Texting registration, which US carriers require before a business can text its customers:
| Registration | Once | Monthly | For |
|---|---|---|---|
| Low-volume | $27 | $1.50 | Up to 2,000 texts a day to T-Mobile customers. Plenty for most small businesses. |
| Standard | $69 | $10 | For businesses that send more than 2,000 texts a day. |
| Sole proprietor | $27 | $2 | For businesses without an EIN: one number, up to 1,000 texts a day to T-Mobile customers. |
If a payment fails
- We email you, and we try the card again every day and right away when you add a new one.
- New paid usage, such as calls, texts, email and AI, stops until it's paid. Your app and your data stay usable, and storage and number rental keep adding up.
- After 14 days unpaid, the account locks until it's paid: the dashboard shows only what's needed to pay. Nothing is deleted.
The full rules are in the Purchase policy.